张敏-导师简介

张敏,1983年生,理学博士、桂林电子科技大学教授、博士生导师,主持国家自然科学基金项目3项,入选了广西首批“八桂青年学者”(2019)、广西高校引进海外高层次人才“百人计划”(2017);截止2023年1月,共发表论文40余篇。
欢迎喜欢动手搭建仪器装置的同学加入本实验室。“Wefoster builders, not users.”--by Sandy
目前的研究兴趣:
环境分析化学,分离科学及环境现场监测仪器,具体包括:
1. 用于环境现场检测的微型高效分离仪器,如微型化的毛细管离子色谱仪、便携式毛细管电泳仪等;
2. 3D打印技术在分析仪器研制中的应用;
3. 毛细管尺度的检测方法及仪器;
4. 流动分析仪器及其应用于环境监测;
5. 海水的现场分析方法及仪器。
教育背景
2002.9/2006.7厦门大学,海洋学系,本科;
2006.9/2011.9厦门大学,环境科学研究中心,近海海洋环境科学国家重点实验室,硕博连读,导师袁东星教授;
2011.3/2011.5英国南安普顿大学,英国国家海洋中心,访问学生;
2002.9/2006.7B. S., Oceanography, Xiamen University, China;
2006.9/2011.9Ph.D., Environmental Science, Xiamen University, China, Supervisor,Dr. Dongxing Yuan;
2011.3/2011.5 Visiting Student, University ofSouthampton, National Oceanography Centre (Southampton), UK;
工作经历
2011.9/2011.12厦门大学近海海洋环境科学国家重点实验室,研究助理;
2012.1/2014.5美国德克萨斯大学阿灵顿分校,博士后,合作导师Purnendu(Sandy) Dasgupta教授;
2014.6/2015.4美国俄克拉荷马大学,博士后,合作导师ShaorongLiu教授;
2015.5/2018.4澳大利亚塔斯马尼亚大学,博士后,合作导师MichaelBreadmore教授;
2018.5/至今桂林电子科技大学,教授;
2011.9/2011.12Research Associate, Xiamen University, China;
2012.1/2014.5Postdoctoral Research Fellow, University of Texas at Arlington, US,Purnendu (Sandy) Dasgupta group;
2014.6/2015.4 PostdoctoralResearch Fellow, University of Oklahoma, US, Shaorong Liugroup;
2015.5/2018.4 Postdoctoral Research Fellow, University ofTasmania, AU, Michael Breadmore group;
2018.5/present Professor,Guilin University of Electronic Technology, China;
教学信息
讲授课程:分析化学、仪器分析、环境自动监测技术
主要论文
Peer-reviewedpublications
[45] | YingchunWang#,Zihan Zeng#,Liye Yang#,Hui Zeng*, Yan Li, Qiaosheng Pu, MinZhang*.Three-in-one detector by 3D printing: Simultaneous contactlessconductivity, ultraviolet absorbance, and laser-inducedfluorescence measurements for capillaryelectrophoresis. AnalyticalChemistry,2023, 95, 2146-2151. (#共同一作) |
[44] | XuejiaChen, MinZhang,Xuejun Li, Jin Xu*, Ying Liang*. Ammonium determination bymerging-zone flow injection analysis and a naphthalene-basedfluorescent probe. Talanta,2023, 256, 124274. |
[43] | YuzheLI, Hui Zeng*, Jin Xu, Yan Li, Lishan Zhang, Ying Liang, MinZhang*.Long path gas-phase absorption detector using a 235 nm deep-UV LEDsource for the determination of nitrite, nitrate and totaldissolved nitrogen in waters. ChineseJournal of Analytical Chemistry,2023, 51(1): 100205. |
[42] | DongmeiLiu, Xuejia Chen, Hui Zeng*, Chang Liu, Biyu Tang, Yan Li, LishanZhang, MinZhang*.Soap film as a rapidly renewable and low-cost sensor for detectingammonia in water and saliva, MicrochemicalJournal,2023, 185, 108209. |
[41] | MinZhang,Petr Smejkal, Nicolaas Bester, Johnathon C. Robertson, Mostafa A.Atia, Ashley T. Townsend, Rosanne M. Guijt, Michael Breadmore*.Inexpensive portable capillary electrophoresis instrument formonitoring Zinc(II) in remote areas, Journalof Chromatography A,2022, 1668, 462895. |
[40] | ZhenPan#,Xiaozhan Nong#,Yajing Xie, Yan Li, Hui Zeng*, Ying Liang, MinZhang*.Field determination of phosphate in environmental water by using ahand-powered paper centrifuge for preconcentration and digitalimage colorimetric sensing, Journalof Analytical Methods in Chemistry,2022, 7359197. (#共同一作) |
[39] | XuejiaChen, Ting-Kai Xiong, Jin Xu, Yan Li, MinZhang*,Ying Liang*. Determination of ammonium in natural water using aquinoline-based o-dialdehyde fluorescent reagent with visibleexcitation wavelength. AnalyticalMethods,2021, 13, 5231-5239. |
[38] | Ting-KaiXiong, Xue-Qi Zhou, MinZhang,Hai-Tao Tang*, Ying-Ming Pan, Ying Liang*.Electrochemical-mediated fixation of CO2:three-component synthesis of carbamate compounds from CO2,amines and N-alkenylsulfonamides. GreenChemistry, 2021,23, 4328-4332. |
[37] | 张丕旺,杨立业,刘强,陆善贵,梁英, 张敏*.多材料3D打印技术制作用于毛细管电泳的非接触电导/激光诱导荧光二合一检测池. 色谱,2021, 39(8): 921-926. |
[36] | LiyeYang#,Guangchao Pan#,Piwang Zhang#,Qiang Liu, Xing Liu, Yan Li, Ying Liang*, MinZhang*.3D printed two-in-one on-capillary detector: Combining contactlessconductometric and photometric detection for capillaryelectrophoresis. AnalyticaChimica Acta,2021, 1159, 338427. (#共同一作) |
[35] | ShuaiLiu, Zhen Pan, Ying Liang*, Feng Li, Michael C Breadmore, MinZhang*.An electrophoretic ion analyzer for on-site autonomous watermonitoring. Journalof Chromatography A,2021, 1637, 461791. |
[34] | YongrongJiang, Xuezhi Dong, Yuzhe Li, Yan Li, Ying Liang*, MinZhang*.An environmentally-benign flow-batch system for headspacesingle-drop microextraction and on-drop conductometric detectingammonium. Talanta,2021, 224, 121849. |
[33] | WenzhanLi, Min Chen, Jintao Liang, Chunting Lu, MinZhang, FangrongHu,* Zhide Zhou,* Guiyin Li*. Electrochemical aptasensor foranalyzing alpha-fetoprotein using RGO–CS–Fcnanocomposites integrated with gold–platinumnanoparticles. AnalyticalMethods, 2020,12,4956-4966. |
[32] | Ting-KaiXiong, Xue-Jun Li, MinZhang*,Ying Liang*. Organic synthesis of fixed CO2 usingnitrogen as a nucleophilic center. Organic& Biomolecular Chemistry,2020, 18, 7774-7788. |
[31] | MinZhang,Xuezhi Dong, Xuejun Li, Yongrong Jiang, Yan Li, Ying Liang*.Review of separation methods for the determination ofammonium/ammonia in natural water. Trendsin Environmental Analytical Chemistry,2020, 27, e00098. |
[30] | YongChen, Jia Li, Xiaoling Hou, Xiaoxu Zhang, Hui Yin, MinZhang,Chengbin Zheng∗. Trapping and preconcentration of volatileorganic sulfur compounds in water samples by portable andbattery-powered trapping device prior to gas chromatography-sulfurchemiluminescence determination. Journalof Chromatography A,2020, 1619, 460947. |
[29] | YingLiang, Qiang Liu, Shuai Liu, Xiaoyu Li, Yan Li, MinZhang*.One-step 3D printed flow cells using single transparent materialfor flow injection spectrophotometry. Talanta,2019, 201, 460-464. |
[28] | H. Su,K. Shi, Q. Guo, M.Zhang,Q. Teng, X. Zhang, C. Xu*. Application of Pulse-Width Modulationto stray light correction in spectrophotometer. Journalof Instrumentation,2019, 14, P06030. |
[27] | ShaoqiangHu, MinZhang,Feng Li, Michael C. Breadmore*. β-Cyclodextrin-Copper (II)Complex as Chiral Selector in Capillary Electrophoresis for theEnantioseparation of β-Blockers. Journalof Chromatography A,2019, 1596, 233-240. |
[26] | MingLi Tan, MinZhang,Feng Li, Fernando Maya, Michael C. Breadmore*. A three-dimensionalprinted electromembrane extraction device for capillaryelectrophoresis.Journal of Chromatography A,2019, 1595, 215-220. |
[25] | PavisaraNanthasurasak, Hong Heng See, MinZhang,Rosanne M. Guijt, Michael C. Breadmore*. In-TransitElectroextraction of Small‐Molecule Pharmaceuticals fromBlood. AngewandteChemie-International Edition,2019, 58, 3790-3794. |
[24] | MinZhang,Tao Zhang, Ying Liang*, Yingming Pan. Toward sensitivedetermination of ammonium in field: A novel fluorescent probe,4,5-dimethoxyphthalaldehyde along with a hand-held portable laserdiode fluorometer, Sensorsand Actuators B: Chemical,2018, 276, 356-361. |
[23] | MinZhang*,Sui Ching Phung, Petr Smejkal, Rosanne M Guijt, Michael CBreadmore, Recent trends in capillary and micro-chipelectrophoretic instrumentation for field-analysis. Trendsin Environmental Analytical Chemistry,2018, 18, 1-10. |
[22] | LeilaRanjbar, Mohammad Talebi, Paul R Haddad, Soo Hyun Park, Joan M.Cabot, MinZhang,Petr Smejkal, Joe P. Foley, Michael C. Breadmore*. In silicoscreening of two-dimensional separation selectivity for ionchromatography× capillary electrophoresis separation oflow-molecular-mass organic acids. AnalyticalChemistry,2017, 89, 8808-8815. |
[21] | FarhanCecil, MinZhang,Rosanne M Guijt, Alan Henderson, Pavel N Nesterenko, Brett Paull,Michael C Breadmore, Mirek Macka*. 3D printed LED basedon-capillary detector housing with integrated slit. AnalyticaChimica Acta,2017, 965, 131-136. |
[20] | FanzhiKong#, MinZhang#,Jingjing Chen, Liuyin Fan, Hua Xiao, Shaorong Liu*, Chengxi Cao*.Continuous protein concentration via free-flow moving reactionboundary electrophoresis. Journalof Chromatography A,2017, 1508, 169-175. (#共同一作). |
[19] | MinZhang,Apeng Chen, Joann J Lu, Chengxi Cao*, Shaorong Liu*. Monitoringgradient profile on-line in micro-and nano-high performance liquidchromatography using conductivity detection. Journalof Chromatography A,2016, 1460, 68-73. |
[18] | ApengChen, Joann J. Lu, Congying Gu, MinZhang,Kyle B. Lynch, Shaorong Liu*. Combining selection valve and mixingchamber for nanoflow gradient generation: Toward developing aliquid chromatography cartridge coupled with mass spectrometer forprotein and peptide analysis. AnalyticaChimica Acta,2015, 887, 230-236. |
[17] | MinZhang,Brian N. Stamos, Natchanon Amornthammarong, Purnendu K. Dasgupta*.Capillary scale admittance detection. AnalyticalChemistry,2014, 86, 11538-11546. |
[16] | MinZhang,Brian N. Stamos, Purnendu K. Dasgupta*. Admittance detector forhigh impedance systems: Design and applications. AnalyticalChemistry,2014, 86, 11547-11553. |
[15] | BingchengYang#, MinZhang#,Tinakorn Kanyanee#,Brian N Stamos, Purnendu K. Dasgupta*. An open tubular ionchromatograph. AnalyticalChemistry,2014, 86, 11554-11561. (#共同一作). |
[14] | SichaoFeng, MinZhang,Yongming Huang, Dongxing Yuan*, Yong Zhu. Simultaneousdetermination of nanomolar nitrite and nitrate in seawater usingreverse flow injection analysis coupled with a long path lengthliquid waveguide capillary cell. Talanta,2013, 117, 456-462. |
[13] | MinZhang,Bingcheng Yang, and Purnendu K. Dasgupta*. Polymethylmethacrylateopen tubular ion exchange columns. Nondestructive measurement ofvery small ion exchange capacities. AnalyticalChemistry,2013, 85, 7994-8000. |
[12] | QianSun, MinZhang,Dongxing Yuan*, Zuliang Chen, Chenkai Gu. Determination of nineemerging pesticides at trace level in aqueous samples using fullyautomated on-line solid phase extraction coupled with liquidchromatography-mass spectrometry. InternationalJournal of Environmental Analytical Chemistry,2013, 93, 970-983. |
[11] | MinZhang,Zhen Zhang, Dongxing Yuan*, Sichao Feng, Baomin Liu. An automaticgas-phase molecular absorption spectrometric system using a UV-LEDphotodiode based detector for determination of nitrite and totalnitrate. Talanta,2011, 84, 443-450. |
[10] | 张敏,袁东星*,冯思超,黄勇明.反相流动注射-紫外光还原-分光光度法测定饮用水中的硝酸盐. 分析化学,2011, 39, 943-944. |
[9] | GuoheChen, MinZhang,Zhen Zhang, Yongming Huang, Dongxing Yuan*. On-line solid phaseextraction and spectrophotometric detection with flow techniquefor the determination of nanomolar level ammonium inseawater. AnalyticalLetters,2011, 44, 1–17. |
[8] | MinZhang,Dongxing Yuan*, Yongming Huang, Guohe Chen, Zhen Zhang. Sequentialinjection spectrophotometric determination of nanomolar nitrite inseawater by on-line preconcentration with HLB cartridge. ActaOceanologica Sinica,2010, 29, 100-107. |
[7] | LiqianYin, Dongxing Yuan*, MinZhang.Determination of sulfite in water samples by flow injectionanalysis with fluorescence detection. ChineseChemical Letters,2010, 21, 1457-1461. |
[6] | 马剑, 张敏,袁东星*,李权龙.反相流动注射长光程多波长分光光度法测定饮用水中超痕量亚硝酸盐. 分析化学, 2009,37, 313. |
[5] | 彭园珍, 张敏,马剑,袁东星*.流动注射-固相萃取-分光光度法检测半导体工业用水中痕量硅.分析化学,2009, 37, 1258-1262. |
[4] | YongmingHuang, Dongxing Yuan*, Jian Ma, MinZhang,Guohe Chen. Rapid speciation of trace iron in rainwater by reverseflow injection analysis coupled to a long path length liquidwaveguide capillary cell and spectrophotometricdetection. MicrochimicaActa,2009, 166, 221-228. |
[3] | MinZhang,Dongxing Yuan*, Guohe Chen, Quanlong Li, Zhen Zhang, Ying Liang.Simultaneous determination of nitrite and nitrate at nanomolarlevel in seawater using on-line solid phase extraction hyphenatedwith liquid waveguide capillary cell for spectrophotometricdetection. MicrochimicaActa,2009, 165, 427-435. |
[2] | JianMa, Dongxing Yuan*, MinZhang,Ying Liang. Reverse flow injection analysis of nanomolar solublereactive phosphorus in seawater with a long path length liquidwaveguide capillary cell and spectrophotometricdetection. Talanta,2009, 78, 315-320. |
[1] | GuoheChen, Dongxing Yuan*, Yongming Huang, MinZhang,Maria Bergman. In-field determination of nanomolar nitrite inseawater using a sequential injection technique combined withsolid phase enrichment and colorimetric detection. AnalyticaChimica Acta,2008, 620, 82-88. |
Nonpeer-reviewed
MinZhang,Purnendu K. Dasgupta. Conductance or admittance? Admittance detector:Exploration for high impedance capillary systems. Q&More. Issue215, October 2015.
GermanVersion: http://q-more.chemie.de/q-more-artikel/215/konduktanz-oder-admittanz.html
EnglishVersion: http://q-more.chemeurope.com/q-more-articles/215/conductance-or-admittance.html
科研项目
2022.1-2025.12功能材料3D打印毛细管柱上组合检测器及其用于现场电泳仪同时分析氨基酸和无机离子(国家自然科学基金面上项目,22174028)
2020.1-2023.12现场检测高电导值水样中氮磷营养物质的毛细管电泳方法研究(国家自然科学基金地区科学基金项目,21966012)
2018.1-2020.12用于超细通道中离子化合物的导纳检测器研究(国家自然科学基金青年科学基金项目,21705028)
常用链接
https://www.researchgate.net/profile/Min_Zhang177
https://scholar.google.com/citations?hl=zh-CN&user=tihJvg0AAAAJ